Investigative Products
Cassette Recorders Digital Recorders Recorder Accessories
Microphones & Input Devices Switches & Control Devices Video
Other Products

Other Products
AH Ankle Holster
BH Body Holster
Pelican Cases Pelican cases with custom cut foam


AH

The Daniel Technology model AH ankle holster is designed to carry any piece of electronic equipment and one accessory. It has a floating pad on the inside of the carrying compartment for comfort, a garter to prevent the unit from riding down the leg, and a small side compartment to secure extra microphone and remote control cable length. A matching unit for various model firearms is also available.

Both models are constructed of a strong but breathable elastic material to insure comfort, strength, and durability.

For pricing and more details on this product, please email info@danieltechnology.com
Back to Top

BH

The Daniel Technology model BH body holster is a multi-purpose concealment designed to carry a firearm on either side, spare magazine clip, handcuffs, wallet, and any type of electronic equipment. There are compartments of various sizes all the way around which allows items to be placed in any position. The BH is beige in color which provides superior concealment under thin clothing compared to units made from white medical materials. Velcro closures are used to allow a range of size adjustment in addition to the basic sizes. The waist measurements are:

  • Small 24-31"
  • Medium 32-38"
  • Large 39-46"
  • Extra Large 47-54"
For pricing and more details on this product, please email info@danieltechnology.com
Back to Top

Pelican Cases
CASE Weight w/ foam Weight w/o foam INTERNAL DIMEN.
in Inches
EXTERNAL DIMEN.
in Inches
Depth in Inches Extras CASE
Length
Width
Height
Length
Width
Height
Lid
Case
1010 - 0.40 4-7/16 2-15/16 1-11/16 5-7/16 4-1/16 2-7/64     Pick ‘N’ Pluck™
Foam
1010
1020 - 0.50 5-3/8 3-5/8 1-11/16 6-3/8 4-3/4 2-7/64     Pick ‘N’ Pluck™
Foam
1020
1030 - 0.54 6-1/2 2-3/4 2-1/16 7-1/2 3-7/8 2-7/16     Pick ‘N’ Pluck™
Foam
1030
1040 - 0.68 6-9/16 3-15/16 1-3/4 7-17/32 5-5/64 2-5/32     Pick ‘N’ Pluck™
Foam
1040
1050 - 0.84 6-9/16 3-15/16 2-3/4 7-17/32 5-5/64 3-1/8     Pick ‘N’ Pluck™
Foam
1050
1060 - 0.98 8-7/16 4-7/16 2-1/4 9-13/32 5-5/64 2-5/8     Pick ‘N’ Pluck™
Foam
1060
1120 1.24 1.17 7-3/8 4-7/8 3-1/16 8-1/4 6-9/16 3-9/16 1/2 2-9/16 Panel Frame 1120
1150 1.98 1.76 8-3/8 5-7/8 3-11/16 9-1/4 7-9/16 4-3/8 3/4 2-15/16 Panel Frame 1150
1200 2.87 2.65 9-3/8 7-1/4 4-1/8 10-5/8 9-11/16 4-7/8 1-3/16 2-15/16 Panel Frame 1200
1300 3.53 3.09 9-3/8 7-1/4 6-1/8 10-5/8 9-11/16 6-7/8 1-3/16 4-15/16 Panel Frame 1300
1400 4.40 3.90 12 9-1/16 5-3/16 13-3/8 11-5/8 6 1-3/16 4 Panel Frame 1400
1420 - 3.78 13 5 10 15 8-1/2 10-1/2 1 9 - 1420
1450 6.40 5.60 14-13/16 10-3/8 6 16 13 6-7/8 1-3/4 4-1/4 Panel Frame
& Dividers
1450
1470 5.45 3.80 15-3/4 10-9/16 3-3/4 16-11/16 13-1/16 4-3/8 1-3/8 2-3/8 Panel Frame 1470
1470NF - 3.80 15-3/4 10-9/16 3-3/4 16-11/16 13-1/16 4-3/8 1-3/8 2-3/8 - 1470NF
1470CC1 6.60 - 15-3/4 10-9/16 3-3/4 16-11/16 13-1/16 4-3/8 1-3/8 2-3/8 Lid & Tray 1470CC1
1470AC 6.50 - 15-3/4 10-9/16 3-3/4 16-11/16 13-1/16 4-3/8 1-3/8 2-3/8 Lid 1470AC
1470CC2 6.70 - 15-3/4 10-9/16 3-3/4 16-11/16 13-1/16 4-3/8 1-3/8 2-3/8 Lid & Foam 1470CC2
1490 6.55 5.20 17-7/8 11-1/2 4-1/8 19-7/16 13-15/16 4-11/16 1-1/2 2-5/8 Panel Frame 1490
1490NF - 5.20 17-7/8 11-1/2 4-1/8 19-7/16 13-15/16 4-11/16 1-1/2 2-5/8 Panel Frame 1490NF
1490CC1 7.20 - 17-7/8 11-1/2 4-1/8 19-7/16 13-15/16 4-11/16 1-1/2 2-5/8 Lid & Tray 1490CC1
1490AC 7.10 - 17-7/8 11-1/2 4-1/8 19-7/16 13-15/16 4-11/16 1-1/2 2-5/8 Lid 1490AC
1490CC2 6.55 - 17-7/8 11-1/2 4-1/8 19-7/16 13-15/16 4-11/16 1-1/2 2-5/8 Lid & Foam 1490CC2
1500 7.10 6.50 17 11-7/16 6-1/8 18-1/2 14-1/16 6-15/16 1-13/16 4-5/16 Panel Frame &
Div.Lid/Pho/Att.
1500
1520 8.60 8.00 17-7/8 12-3/4 6-3/4 19-1/8 15-7/16 7-9/16 1-13/16 4-15/16 Panel Frame
& Dividers
1520
1550 11.90 10.50 18-15/16 14-7/16 7-3/4 20-11/16 17-3/16 8-9/16 1-13/16 5-15/16 Panel Frame
& Dividers
1550
1600 14.00 13.00 21-3/4 16-13/16 7-7/8 24-1/4 19-7/16 8-11/16 1-3/4 6-1/8 Dividers 1600
1610* 23.25 20.00 22-3/16 17-1/8 10-9/16 24-9/16 19-5/16 11-15/16 2-1/16 8-1/2 Dividers 1610*
1620* 26.10 24.50 22-1/16 17 12-9/16 24-13/16 19-3/8 13-7/8 2-1/16 10-1/2 Dividers 1620*
1650* 30.35 29.40 29 17-7/8 10-1/2 32-1/2 20-1/2 11-5/16 1-7/8 8-5/8 Div./Lid Organ. 1650*
1660* 42.00 34.00 29-1/8 20-11/16 17-5/8 31-1/2 22-7/8 18-7/8 3-1/2 14-1/8 Div./Lid Organ. 1660*
1700* 17.00 16.00 35-3/4 13-13/16 5-1/4 38-1/8 17-13/16 6-1/8 1-3/4 3-1/2 - 1700*
1750* 25.60 23.50 50-1/2 13-7/16 5-1/4 53 17-7/16 6-1/16 1-3/4 3-1/2 - 1750*
CASE Weight w/ foam Weight w/o foam INTERNAL DIMEN.
in Inches
EXTERNAL DIMEN.
in Inches
Depth in Inches Extras CASE
Length
Width
Height
Length
Width
Height
Lid
Case

*With wheels
For pricing and more details on this product, please email info@danieltechnology.com
Back to Top

Daniel Technology - Home